←Back to overview
Compare · Hawkhurst
Hawkhurst vs Ashenden
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hawkhurst Kent | Ashenden Tenterden parish, Kent |
|---|---|---|
| Local figures cover | Hawkhurst parish | Tenterden parish |
| Population | 4,996 | 8,198 |
| Median property price | £420,000 | £415,000 |
| Sales (12 months) | 57 | 153 |
| Crime per 1,000 | 54 | 72 |
| Avg broadband (Mbps) | 113.4 | 119.9 |
| Full fibre (% of postcodes) | 85% | 75% |
| Schools in the area | 3 | 6 |
| Food 5-star (%) | 80% | n/a |
| Active businesses | 260 | 589 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Etchingham | Appledore (Kent) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers