←Back to overview
Compare · Hawkhurst Court
Hawkhurst Court vs Ashurst Wood
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hawkhurst Court Kirdford parish, West Sussex | Ashurst Wood West Sussex |
|---|---|---|
| Local figures cover | Kirdford parish | Ashurst Wood parish |
| Population | 1,054 | 1,805 |
| Median property price | £525,000 | £457,500 |
| Sales (12 months) | 11 | 18 |
| Crime per 1,000 | 33 | 28 |
| Avg broadband (Mbps) | 76.7 | 148.2 |
| Full fibre (% of postcodes) | 22% | 87% |
| Schools in the area | 1 | 10 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 101 | 64 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Pulborough | East Grinstead |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers