←Back to overview
Property · Hawkhurst Court
Property sales in the parish of Kirdford
11 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Kirdford, which includes Hawkhurst Court. There are no separate figures for Hawkhurst Court. What each figure covers
Median price
£525,000
Sales (12m)
11
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hawkhurst Court
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 44 | £782,500 |
| Semi-detached | 30 | £399,000 |
| Other | 25 | £700,000 |
| Terraced | 12 | £387,000 |
| Flat/Maisonette | 9 | £175,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 31 Jul 2026 | Plaistow Road, Kirdford | RH14 0JY | Detached | Freehold | £1,650,000 |
| 19 Jun 2026 | Townfield, Kirdford | RH14 0LZ | Semi-detached | Freehold | £345,000 |
| 08 May 2026 | Townfield, Kirdford | RH14 0LZ | Semi-detached | Freehold | £450,000 |
| 17 Apr 2026 | Scratchings Lane, Kirdford | RH14 0JN | Other | Freehold | £650,000 |
| 27 Feb 2026 | New Barn, Kirdford | RH14 0LS | Semi-detached | Freehold | £430,000 |
| 27 Feb 2026 | Bramley Close, Kirdford | RH14 0QH | Detached | Freehold | £680,000 |
| 10 Dec 2025 | New Barn, Kirdford | RH14 0LS | Detached | Freehold | £630,000 |
| 05 Dec 2025 | Bramley Close, Kirdford | RH14 0QH | Terraced | Freehold | £455,000 |
| 07 Nov 2025 | Bramley Close, Kirdford | RH14 0QH | Semi-detached | Freehold | £410,000 |
| 03 Nov 2025 | New Barn, Kirdford | RH14 0LS | Detached | Freehold | £525,000 |
| 10 Oct 2025 | Hawkhurst Court, Wisborough Green | RH14 0HS | Detached | Freehold | £665,000 |
| 15 Sept 2025 | Beech Way, Kirdford | RH14 0JQ | Detached | Freehold | £540,000 |
| 15 Aug 2025 | Townfield, Kirdford | RH14 0LZ | Semi-detached | Freehold | £445,000 |
| 08 Aug 2025 | Village Road, Kirdford | RH14 0LX | Detached | Freehold | £550,000 |
| 31 Jul 2025 | Townfield, Kirdford | RH14 0NA | Semi-detached | Freehold | £475,000 |
| 28 Jul 2025 | Plaistow Road, Kirdford | RH14 0JS | Other | Freehold | £20,000 |
| 30 Jun 2025 | Maple Drive, Kirdford | RH14 0JD | Detached | Freehold | £782,500 |
| 06 Jun 2025 | Strood Green, Wisborough Green | RH14 0HN | Detached | Freehold | £500,000 |
| 30 May 2025 | Beech Way, Kirdford | RH14 0JQ | Detached | Freehold | £530,000 |
| 09 May 2025 | Townfield, Kirdford | RH14 0NA | Other | Leasehold | £80,000 |
| 29 Apr 2025 | , Kirdford | RH14 0LX | Semi-detached | Freehold | £449,000 |
| 31 Mar 2025 | Maple Drive, Kirdford | RH14 0JD | Semi-detached | Freehold | £352,500 |
| 27 Mar 2025 | Bramley Close, Kirdford | RH14 0QH | Terraced | Freehold | £450,000 |
| 27 Mar 2025 | , Kirdford | RH14 0NB | Terraced | Freehold | £387,000 |
| 21 Mar 2025 | Townfield, Kirdford | RH14 0LZ | Semi-detached | Freehold | £375,000 |
| 07 Mar 2025 | Hawkhurst Court, Wisborough Green | RH14 0HS | Terraced | Freehold | £730,000 |
| 05 Feb 2025 | Hills Green Cottages, Kirdford | RH14 0JN | Detached | Freehold | £975,000 |
| 03 Jan 2025 | Townfield, Kirdford | RH14 0NE | Semi-detached | Freehold | £655,000 |
| 14 Nov 2024 | Maple Drive, Kirdford | RH14 0JD | Semi-detached | Freehold | £399,000 |
| 17 Sept 2024 | , Kirdford | RH14 0LN | Detached | Freehold | £1,925,000 |
| 30 Aug 2024 | Hawkhurst Court, Wisborough Green | RH14 0HS | Terraced | Freehold | £2,680,000 |
| 27 Aug 2024 | New Barn, Kirdford | RH14 0LS | Detached | Freehold | £550,000 |
| 21 Aug 2024 | , Kirdford | RH14 0LU | Other | Freehold | £290,000 |
| 21 Aug 2024 | , Kirdford | RH14 0LU | Other | Freehold | £805,000 |
| 21 Aug 2024 | , Kirdford | RH14 0LU | Other | Freehold | £370,000 |
| 21 Aug 2024 | , Kirdford | RH14 0LU | Other | Freehold | £185,000 |
| 11 Jun 2024 | Townfield, Kirdford | RH14 0NA | Semi-detached | Freehold | £450,000 |
| 29 Feb 2024 | Townfield, Kirdford | RH14 0LZ | Flat/Maisonette | Leasehold | £165,000 |
| 23 Jan 2024 | Townfield, Kirdford | RH14 0LZ | Semi-detached | Freehold | £385,000 |
| 21 Dec 2023 | Oakside, Kirdford | RH14 0JB | Semi-detached | Freehold | £599,250 |
| 21 Dec 2023 | Maple Drive, Kirdford | RH14 0JD | Semi-detached | Freehold | £420,750 |
| 27 Oct 2023 | , Kirdford | RH14 0LT | Other | Freehold | £1,340,000 |
| 18 Oct 2023 | , Kirdford | RH14 0LT | Detached | Freehold | £1,150,000 |
| 18 Oct 2023 | Strood Green, Wisborough Green | RH14 0HL | Semi-detached | Freehold | £725,000 |
| 13 Oct 2023 | Townfield, Kirdford | RH14 0LZ | Semi-detached | Freehold | £390,000 |
| 28 Sept 2023 | Poplar Walk, Kirdford | RH14 0JE | Other | Freehold | £523,971 |
| 28 Sept 2023 | Poplar Walk, Kirdford | RH14 0JE | Other | Freehold | £447,346 |
| 19 Sept 2023 | Townfield, Kirdford | RH14 0NA | Flat/Maisonette | Leasehold | £162,500 |
| 29 Jun 2023 | Townfield, Kirdford | RH14 0LZ | Semi-detached | Freehold | £385,000 |
| 19 May 2023 | Townfield, Kirdford | RH14 0LZ | Flat/Maisonette | Leasehold | £182,500 |
| 12 Apr 2023 | Thornhouse Cottages, Kirdford | RH14 0JN | Semi-detached | Freehold | £760,000 |
| 04 Apr 2023 | , Kirdford | RH14 0LW | Other | Freehold | £340,000 |
| 04 Apr 2023 | Beech Way, Kirdford | RH14 0JQ | Other | Freehold | £10,450,000 |
| 17 Feb 2023 | Petworth Road, Kirdford | RH14 0NU | Detached | Freehold | £345,000 |
| 19 Dec 2022 | New Barn, Kirdford | RH14 0LS | Terraced | Freehold | £363,000 |
| 28 Nov 2022 | Bramley Close, Kirdford | RH14 0QH | Detached | Freehold | £455,000 |
| 18 Nov 2022 | Scratchings Lane, Kirdford | RH14 0JN | Other | Freehold | £3,550,000 |
| 16 Nov 2022 | New Barn, Kirdford | RH14 0LS | Detached | Freehold | £520,000 |
| 23 Sept 2022 | Townfield, Kirdford | RH14 0NA | Flat/Maisonette | Leasehold | £156,500 |
| 20 Sept 2022 | , Kirdford | RH14 0LT | Semi-detached | Freehold | £575,000 |
| 15 Sept 2022 | , Kirdford | RH14 0LX | Detached | Freehold | £750,000 |
| 15 Aug 2022 | Herons Farm Lane, Kirdford | RH14 0PR | Detached | Freehold | £675,000 |
| 28 Jul 2022 | Strood Green, Wisborough Green | RH14 0HJ | Detached | Freehold | £1,550,000 |
| 22 Jul 2022 | , Kirdford | RH14 0NJ | Detached | Freehold | £1,225,000 |
| 22 Jul 2022 | , Kirdford | RH14 0NB | Detached | Freehold | £1,050,000 |
| 15 Jun 2022 | Townfield, Kirdford | RH14 0LZ | Flat/Maisonette | Leasehold | £151,500 |
| 27 May 2022 | , Kirdford | RH14 0LT | Detached | Freehold | £1,100,000 |
| 27 May 2022 | , Kirdford | RH14 0JJ | Detached | Freehold | £2,150,000 |
| 20 May 2022 | Townfield, Kirdford | RH14 0NA | Flat/Maisonette | Leasehold | £208,000 |
| 14 Apr 2022 | Strood Green, Wisborough Green | RH14 0HL | Other | Freehold | £1,050,000 |
| 30 Mar 2022 | Townfield, Kirdford | RH14 0LZ | Flat/Maisonette | Leasehold | £175,000 |
| 21 Mar 2022 | Petworth Road, Kirdford | RH14 0NU | Terraced | Leasehold | £318,000 |
| 22 Dec 2021 | School Court, Kirdford | RH14 0PP | Terraced | Leasehold | £140,000 |
| 17 Dec 2021 | Strood Green, Kirdford | RH14 0LH | Other | Freehold | £2,800,000 |
| 27 Sept 2021 | Hawkhurst Court, Wisborough Green | RH14 0HS | Detached | Freehold | £685,000 |
| 28 Jun 2021 | Hawkhurst Court, Wisborough Green | RH14 0HS | Detached | Freehold | £650,000 |
| 28 Jun 2021 | , Kirdford | RH14 0LW | Other | Freehold | £400,000 |
| 07 May 2021 | Plaistow Road, Kirdford | RH14 0JY | Detached | Freehold | £1,550,000 |
| 19 Mar 2021 | Hawkhurst Court, Wisborough Green | RH14 0HS | Other | Freehold | £700,000 |
| 04 Mar 2021 | Townfield, Kirdford | RH14 0NA | Semi-detached | Freehold | £370,000 |
| 28 Jan 2021 | New Barn, Kirdford | RH14 0LS | Detached | Freehold | £548,000 |
| 15 Jan 2021 | , Kirdford | RH14 0JN | Other | Freehold | £4,500,000 |
| 22 Dec 2020 | , Kirdford | RH14 0NJ | Detached | Freehold | £970,000 |
| 22 Dec 2020 | , Kirdford | RH14 0LG | Other | Freehold | £980,000 |
| 11 Dec 2020 | Bramley Close, Kirdford | RH14 0QH | Terraced | Freehold | £375,000 |
| 11 Dec 2020 | , Kirdford | RH14 0LT | Detached | Freehold | £965,000 |
| 10 Dec 2020 | New Barn, Kirdford | RH14 0LS | Detached | Freehold | £555,000 |
| 10 Dec 2020 | New Barn, Kirdford | RH14 0LS | Detached | Freehold | £500,000 |
| 04 Dec 2020 | Hawkhurst Court, Wisborough Green | RH14 0HS | Detached | Freehold | £482,000 |
| 21 Oct 2020 | Hawkhurst Court, Wisborough Green | RH14 0HS | Other | Freehold | £1,263,000 |
| 16 Oct 2020 | Petworth Road, Kirdford | RH14 0NU | Semi-detached | Freehold | £355,000 |
| 24 Sept 2020 | Gownfold Cottages, Kirdford | RH14 0LW | Terraced | Freehold | £570,000 |
| 04 Sept 2020 | Plaistow Road, Kirdford | RH14 0JY | Detached | Freehold | £1,575,000 |
| 27 Aug 2020 | Petworth Road, Kirdford | RH14 0NU | Other | Freehold | £1,015,000 |
| 21 Aug 2020 | Townfield, Kirdford | RH14 0NA | Semi-detached | Freehold | £387,000 |
| 21 Aug 2020 | New Barn, Kirdford | RH14 0LS | Terraced | Freehold | £362,500 |
| 14 Jul 2020 | Strood Green, Wisborough Green | RH14 0HJ | Other | Freehold | £215,000 |
| 13 Jul 2020 | Plaistow Road, Kirdford | RH14 0JR | Detached | Freehold | £360,000 |
| 08 Jun 2020 | Townfield, Kirdford | RH14 0LZ | Flat/Maisonette | Leasehold | £210,000 |
| 07 May 2020 | , Kirdford | RH14 0NJ | Detached | Freehold | £1,300,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Kirdford. Crown copyright.