←Back to overview
Compare · Hawkhurst Court
Hawkhurst Court vs Hamsey
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hawkhurst Court Kirdford parish, West Sussex | Hamsey East Sussex |
|---|---|---|
| Local figures cover | Kirdford parish | Hamsey parish |
| Population | 1,054 | 737 |
| Median property price | £525,000 | £425,000 |
| Sales (12 months) | 11 | 13 |
| Crime per 1,000 | 33 | 53 |
| Avg broadband (Mbps) | 76.7 | 216.7 |
| Full fibre (% of postcodes) | 22% | 66% |
| Schools in the area | 1 | 10 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 101 | 41 |
| River/sea flood risk | Very low | High |
| Nearest station | Pulborough | Cooksbridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers