←Back to overview
Compare · Hawkhurst Court
Hawkhurst Court vs Haxted
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hawkhurst Court Kirdford parish, West Sussex | Haxted Dormansland parish, Surrey |
|---|---|---|
| Local figures cover | Kirdford parish | Dormansland parish |
| Population | 1,054 | 3,407 |
| Median property price | £525,000 | £570,000 |
| Sales (12 months) | 11 | 27 |
| Crime per 1,000 | 33 | 53 |
| Avg broadband (Mbps) | 76.7 | 129.6 |
| Full fibre (% of postcodes) | 22% | 60% |
| Schools in the area | 1 | 7 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 101 | 247 |
| River/sea flood risk | Very low | High |
| Nearest station | Pulborough | Edenbridge Town |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers