←Back to overview
Businesses · Hawkhurst Common
Businesses in the parish of East Hoathly with Halland
174 active companies registered locally, about 114 per 1,000 residents.
The figures on this page are for the parish of East Hoathly with Halland, which includes Hawkhurst Common. There are no separate figures for Hawkhurst Common. What each figure covers
Active companies
174
Per 1,000 residents
114
New in 12 months
25
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 34 | 20% |
| Retail & wholesale | 20 | 12% |
| Real estate | 16 | 9% |
| Construction | 14 | 8% |
| Tech & media | 12 | 7% |
| Agriculture | 10 | 6% |
| Hospitality | 10 | 6% |
| Manufacturing | 9 | 5% |
| Healthcare | 9 | 5% |
| Admin & support | 8 | 5% |
| Arts & leisure | 6 | 3% |
| Education | 5 | 3% |
| Households & property management | 5 | 3% |
| Transport & storage | 4 | 2% |
| Other services | 4 | 2% |
| Dormant companies | 3 | 2% |
| Finance | 2 | 1% |
| Mining | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.