←Back to overview
Crime · Hawkhurst Common
Reported crime in the parish of East Hoathly with Halland
140 incidents logged with the police in the past 12 months, around 44 per 1,000 residents.
The figures on this page are for the parish of East Hoathly with Halland, which includes Hawkhurst Common. There are no separate figures for Hawkhurst Common. What each figure covers
Total incidents
140
Rate / 1,000
44
Categories
10
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 61 | 44% |
| Anti social behaviour | 21 | 15% |
| Other theft | 14 | 10% |
| Criminal damage and arson | 11 | 8% |
| Burglary | 9 | 6% |
| Public order | 8 | 6% |
| Vehicle crime | 6 | 4% |
| Drugs | 4 | 3% |
| Possession of weapons | 3 | 2% |
| Other crime | 3 | 2% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 3 | 4 | 8 | 2 | 2 | 3 | 12 | 7 | 4 | 4 | 5 | 7 | 61 |
| Anti social behaviour | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 21 | |
| Other theft | 1 | 1 | 4 | 1 | 1 | 3 | 2 | 1 | 14 | ||||
| Criminal damage and arson | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 11 | |||||
| Burglary | 1 | 1 | 2 | 4 | 1 | 9 | |||||||
| Public order | 1 | 2 | 1 | 1 | 2 | 1 | 8 | ||||||
| Vehicle crime | 1 | 1 | 2 | 2 | 6 | ||||||||
| Drugs | 2 | 1 | 1 | 4 | |||||||||
| Possession of weapons | 1 | 1 | 1 | 3 | |||||||||
| Other crime | 2 | 1 | 3 | ||||||||||
| Total | 8 | 9 | 13 | 7 | 12 | 8 | 19 | 20 | 8 | 15 | 9 | 12 | 140 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hawkhurst Common, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 3,162.