←Back to overview
Food hygiene · Hawkhurst Common
Food hygiene ratings in the parish of East Hoathly with Halland
16 food businesses inspected. 11 (69%) hold the top 5-star rating.
The figures on this page are for the parish of East Hoathly with Halland, which includes Hawkhurst Common. There are no separate figures for Hawkhurst Common. What each figure covers
Rating distribution
5
11
4
5
5 (very good)430 to 2Awaiting or exemptCentre of Hawkhurst Common
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Beechwood | Hotel/bed & breakfast/guest house | BN8 6PS | 5 |
| Indulgent Ice Creams | Mobile caterer | BN8 6RB | 5 |
| Leppards butchers | Retailers - other | BN8 6PU | 5 |
| Lydfords Care Home | Caring Premises | BN8 6DR | 5 |
| Mobile Bars Sussex | Other catering premises | BN8 6QL | 5 |
| Muffins | Restaurant/Cafe/Canteen | BN8 6DR | 5 |
| Old Whyly | Hotel/bed & breakfast/guest house | BN8 6EL | 5 |
| Ridgewood Care Services | Caring Premises | BN8 6PT | 5 |
| Staverton Nursery | Other catering premises | BN8 6PU | 5 |
| The Blacksmith's Arms | Pub/bar/nightclub | BN8 6PN | 5 |
| Wildling Drinks Ltd | Manufacturers/packers | BN8 6PT | 5 |
| Crockstead Fields | Other catering premises | BN8 6PT | 4 |
| East Hoathly C Of E School | School/college/university | BN8 6EQ | 4 |
| East Hoathly Post Office | Retailers - other | BN8 6EB | 4 |
| Gary Richard Homes Ltd | Caring Premises | BN8 6PS | 4 |
| King's Head | Pub/bar/nightclub | BN8 6DR | 4 |
| Bramble Drinks Company | Retailers - other | BN8 6EH | Exempt |
Food Standards Agency food hygiene ratings. Open Government Licence.