←Back to overview
Compare · Hawkhurst Common
Hawkhurst Common vs Hadlow Down
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hawkhurst Common East Hoathly with Halland parish, East Sussex | Hadlow Down East Sussex |
|---|---|---|
| Local figures cover | East Hoathly with Halland parish | Hadlow Down parish |
| Population | 1,530 | 802 |
| Median property price | £420,000 | £630,000 |
| Sales (12 months) | 25 | 8 |
| Crime per 1,000 | 44 | 29 |
| Avg broadband (Mbps) | 64.2 | 101.3 |
| Full fibre (% of postcodes) | 36% | 31% |
| Schools in the area | 2 | 7 |
| Food 5-star (%) | 69% | 50% |
| Active businesses | 174 | 57 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Buxted | Buxted |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers