←Back to overview
Compare · Hawkhurst Common
Hawkhurst Common vs Hale Street
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hawkhurst Common East Hoathly with Halland parish, East Sussex | Hale Street East Peckham parish, Kent |
|---|---|---|
| Local figures cover | East Hoathly with Halland parish | East Peckham parish |
| Population | 1,530 | 3,278 |
| Median property price | £420,000 | £402,500 |
| Sales (12 months) | 25 | 30 |
| Crime per 1,000 | 44 | 67 |
| Avg broadband (Mbps) | 64.2 | 84.2 |
| Full fibre (% of postcodes) | 36% | 68% |
| Schools in the area | 2 | 10 |
| Food 5-star (%) | 69% | 42% |
| Active businesses | 174 | 217 |
| River/sea flood risk | Very low | High |
| Nearest station | Buxted | Yalding |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers