←Back to overview
Compare · Hawkhurst Common
Hawkhurst Common vs Hamstreet
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hawkhurst Common East Hoathly with Halland parish, East Sussex | Hamstreet Orlestone parish, Kent |
|---|---|---|
| Local figures cover | East Hoathly with Halland parish | Orlestone parish |
| Population | 1,530 | 1,649 |
| Median property price | £420,000 | £400,000 |
| Sales (12 months) | 25 | 24 |
| Crime per 1,000 | 44 | 43 |
| Avg broadband (Mbps) | 64.2 | 60.1 |
| Full fibre (% of postcodes) | 36% | 20% |
| Schools in the area | 2 | 1 |
| Food 5-star (%) | 69% | n/a |
| Active businesses | 174 | 64 |
| River/sea flood risk | Very low | Low |
| Nearest station | Buxted | Ham Street |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers