←Back to overview
Compare · Hawkhurst Common
Hawkhurst Common vs Harrietsham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hawkhurst Common East Hoathly with Halland parish, East Sussex | Harrietsham Kent |
|---|---|---|
| Local figures cover | East Hoathly with Halland parish | Harrietsham parish |
| Population | 1,530 | 3,443 |
| Median property price | £420,000 | £375,000 |
| Sales (12 months) | 25 | 41 |
| Crime per 1,000 | 44 | 57 |
| Avg broadband (Mbps) | 64.2 | 93.6 |
| Full fibre (% of postcodes) | 36% | 73% |
| Schools in the area | 2 | 9 |
| Food 5-star (%) | 69% | 86% |
| Active businesses | 174 | 160 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Buxted | Harrietsham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers