←Back to overview
Compare · Hawkhurst Common
Hawkhurst Common vs Hellingly
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hawkhurst Common East Hoathly with Halland parish, East Sussex | Hellingly East Sussex |
|---|---|---|
| Local figures cover | East Hoathly with Halland parish | Hellingly parish |
| Population | 1,530 | 4,120 |
| Median property price | £420,000 | £363,500 |
| Sales (12 months) | 25 | 90 |
| Crime per 1,000 | 44 | 101 |
| Avg broadband (Mbps) | 64.2 | 201.1 |
| Full fibre (% of postcodes) | 36% | 94% |
| Schools in the area | 2 | 10 |
| Food 5-star (%) | 69% | 90% |
| Active businesses | 174 | 423 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Buxted | Polegate |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers